Below is all my timeslips, I'm wondering now if it's
too cold for racing? I know cool air is good <shrug>.
Girlfiend got into 13's (barely) she got on the brakes
before the end (only 2nd time racing). I stood behind and watched, truck sounded pretty damn good at full throttle for only
having a magnaflow muff. No SES lights (yet) I raced
it full weight tonight, minus the hitch, it's not
going back on anytime soon. I can't spend any more $$$
on her for a while, got some bills to pay plus the new
wheels & powdercoating was a little over $800. Maybe go back when it's a little warmer? Was a 10.5sec LS1 body camaro out there, 12.5 sec Impala SS, 11.9 sec C5, 12.5 sec Z06. It was nice to line up with 2 cobras and 2 or 3 LS1's, was ahead of them all at the end =)
12/19/01
(iced intake,no hitch,spare,jack, 27psi rears)58deg.
16.46 @ 93.34mph w/2.22 (7:28) <-spun bad!
13.81 @104.16mph w/2.38 (7:47)
13.24 @105.31mph w/2.15 (8:22)
13.20 @105.31mph w/2.13 (8:55)
01/25/02
(no hitch,spare,jack,subs,amp, 26psi rears)53deg.
14.00 @ 96.77mph w/2.40 (6:34) <-girlfriend
15.01 @ 99.33mph w/2.56 (6:37) <-girlfriend
13.12 @106.63mph w/2.18 (6:45)
13.10 @106.88mph w/2.17 (6:49)
13.15 @106.76mph w/2.18 (7:26)
13.19 @106.81mph w/2.21 (7:35)
13.16 @106.48mph w/2.19 (8:00)
13.08 @107.04mph w/2.16 (8:15)
13.03 @106.88mph w/2.09 (8:36)
13.17 @107.81mph w/2.28 (9:36)
02/06/02
(no hitch still,everything else on, 26psi rears)45deg.
13.09 @106.50mph w/2.12 (6:44)
13.07 @106.76mph w/2.12 (6:48)
13.99 @ 99.82mph w/2.44 (6:53) <-girlfriend
13.13 @107.01mph w/2.18 (7:20)
13.15 @106.93mph w/2.19 (7:26)
13.16 @106.83mph w/2.18 (7:34)
13.13 @106.88mph w/2.14 (7:44)
13.04 @106.88mph w/2.11 (8:10)
13.07 @106.83mph w/2.13 (8:15)
13.07 @107.09mph w/2.13 (8:20)
13.12 @106.58mph w/2.14 (8:38)
too cold for racing? I know cool air is good <shrug>.
Girlfiend got into 13's (barely) she got on the brakes
before the end (only 2nd time racing). I stood behind and watched, truck sounded pretty damn good at full throttle for only
having a magnaflow muff. No SES lights (yet) I raced
it full weight tonight, minus the hitch, it's not
going back on anytime soon. I can't spend any more $$$
on her for a while, got some bills to pay plus the new
wheels & powdercoating was a little over $800. Maybe go back when it's a little warmer? Was a 10.5sec LS1 body camaro out there, 12.5 sec Impala SS, 11.9 sec C5, 12.5 sec Z06. It was nice to line up with 2 cobras and 2 or 3 LS1's, was ahead of them all at the end =)
12/19/01
(iced intake,no hitch,spare,jack, 27psi rears)58deg.
16.46 @ 93.34mph w/2.22 (7:28) <-spun bad!
13.81 @104.16mph w/2.38 (7:47)
13.24 @105.31mph w/2.15 (8:22)
13.20 @105.31mph w/2.13 (8:55)
01/25/02
(no hitch,spare,jack,subs,amp, 26psi rears)53deg.
14.00 @ 96.77mph w/2.40 (6:34) <-girlfriend
15.01 @ 99.33mph w/2.56 (6:37) <-girlfriend
13.12 @106.63mph w/2.18 (6:45)
13.10 @106.88mph w/2.17 (6:49)
13.15 @106.76mph w/2.18 (7:26)
13.19 @106.81mph w/2.21 (7:35)
13.16 @106.48mph w/2.19 (8:00)
13.08 @107.04mph w/2.16 (8:15)
13.03 @106.88mph w/2.09 (8:36)
13.17 @107.81mph w/2.28 (9:36)
02/06/02
(no hitch still,everything else on, 26psi rears)45deg.
13.09 @106.50mph w/2.12 (6:44)
13.07 @106.76mph w/2.12 (6:48)
13.99 @ 99.82mph w/2.44 (6:53) <-girlfriend
13.13 @107.01mph w/2.18 (7:20)
13.15 @106.93mph w/2.19 (7:26)
13.16 @106.83mph w/2.18 (7:34)
13.13 @106.88mph w/2.14 (7:44)
13.04 @106.88mph w/2.11 (8:10)
13.07 @106.83mph w/2.13 (8:15)
13.07 @107.09mph w/2.13 (8:20)
13.12 @106.58mph w/2.14 (8:38)
Last edited:

